My Station Weather Conditions
Observations are powered by a Personal Weather Station
11,6 °C
Feels like: 10,5 °C
High | Low |
11,7 °C | 4,0 °C |
E
79°
Speed | Gust | |
0,8 | 1,5 | |
m/s |
Barometer | |
Dew Point | 7,6 °C |
Outside Humidity | 77% |
Rain | 0,0 mm 0,0 mm/hr |
Radiation | 485 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 11,7 °C | Low: | 4,0 °C |
Average Wind: | 1,0 m/s | Highest Wind: | 4,5 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 23,7 °C | Low: | 3,9 °C |
Average Wind: | 2,2 m/s | Highest Wind: | 13,6 m/s |
Total Rain: | 46,5 mm | Highest Rate: | 13,6 mm/hr |
Homepage View more here.