My Station Weather Conditions
Observations are powered by a Personal Weather Station
14,3 °C
Feels like: 14,7 °C
High | Low |
26,6 °C | 10,8 °C |
NW
313°
Speed | Gust | |
1,1 | 1,3 | |
m/s |
Barometer | |
Dew Point | 13,8 °C |
Outside Humidity | 97% |
Rain | 0,1 mm 0,0 mm/hr |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 26,6 °C | Low: | 10,8 °C |
Average Wind: | 1,5 m/s | Highest Wind: | 7,1 m/s |
Today's Rain: | 0,1 mm | Highest Rate: | 0,4 mm/hr |
High: | 30,9 °C | Low: | 8,8 °C |
Average Wind: | 1,9 m/s | Highest Wind: | 15,0 m/s |
Total Rain: | 33,3 mm | Highest Rate: | 12,8 mm/hr |
Homepage View more here.