My Station Weather Conditions
Observations are powered by a Personal Weather Station
30,2 °C
Feels like: 30,4 °C
High | Low |
30,4 °C | 17,0 °C |
SSE
155°
Speed | Gust | |
1,8 | 4,9 | |
m/s |
Barometer | |
Dew Point | 14,6 °C |
Outside Humidity | 39% |
Rain | 0,0 mm 0,0 mm/hr |
Radiation | 758 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 30,4 °C | Low: | 17,0 °C |
Average Wind: | 3,0 m/s | Highest Wind: | 11,9 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 34,1 °C | Low: | 12,7 °C |
Average Wind: | 2,1 m/s | Highest Wind: | 13,5 m/s |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Homepage View more here.