My Station Weather Conditions
Observations are powered by a Personal Weather Station
1,8 °C
Feels like: -2,4 °C
High | Low |
1,8 °C | 1,4 °C |
SSE
154°
Speed | Gust | |
3,3 | 4,4 | |
m/s |
Barometer | |
Dew Point | 0,5 °C |
Outside Humidity | 91% |
Rain | 0,0 mm 0,0 mm/hr |
Radiation | 41 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 1,8 °C | Low: | 1,4 °C |
Average Wind: | 1,2 m/s | Highest Wind: | 5,0 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 8,5 °C | Low: | -5,8 °C |
Average Wind: | 2,5 m/s | Highest Wind: | 21,0 m/s |
Total Rain: | 9,2 mm | Highest Rate: | 2,0 mm/hr |
Homepage View more here.