My Station Weather Conditions
Observations are powered by a Personal Weather Station
4,4 °C
Feels like: -0,3 °C
High | Low |
4,4 °C | 0,1 °C |
W
275°
Speed | Gust | |
3,5 | 5,6 | |
m/s |
Barometer | |
Dew Point | -2,2 °C |
Outside Humidity | 62% |
Rain | 0,0 mm 0,0 mm/hr |
Radiation | 369 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 4,4 °C | Low: | 0,1 °C |
Average Wind: | 3,1 m/s | Highest Wind: | 9,8 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 16,4 °C | Low: | -4,4 °C |
Average Wind: | 1,8 m/s | Highest Wind: | 15,0 m/s |
Total Rain: | 6,2 mm | Highest Rate: | 3,6 mm/hr |
Homepage View more here.